| Sunday 13th | ||||
| Newcastle | 3 - 0 | Chelsea | ||
| Wednesday 9th | ||||
| Chelsea | 1 - 1 | Huddersfield Town | ||
| Sunday 6th | ||||
| Chelsea | 1 - 0 | Liverpool | ||
| Saturday 28th | ||||
| Swansea City | 0 - 1 | Chelsea | ||
| Thursday 19th | ||||
| Burnley | 1 - 2 | Chelsea | ||
| Saturday 14th | ||||
| Southampton | 2 - 3 | Chelsea | ||
| Sunday 8th | ||||
| Chelsea | 1 - 1 | West Ham | ||
| Sunday 1st | ||||
| Chelsea | 1 - 3 | Spurs | ||
| Saturday 10th | ||||
| Chelsea | 2 - 1 | Crystal Palace | ||
| Sunday 4th | ||||
| Man City | 1 - 0 | Chelsea | ||
| Sunday 25th | ||||
| Man Utd | 2 - 1 | Chelsea | ||
| Monday 12th | ||||
| Chelsea | 3 - 0 | West Bromwich Albion | ||
| Monday 5th | ||||
| Watford | 4 - 1 | Chelsea | ||
| Wednesday 31st | ||||
| Chelsea | 0 - 3 | Bournemouth | ||
| Saturday 20th | ||||
| Brighton | 0 - 4 | Chelsea | ||
| Saturday 13th | ||||
| Chelsea | 0 - 0 | Leicester City | ||
| Wednesday 3rd | ||||
| Arsenal | 2 - 2 | Chelsea | ||
| Saturday 30th | ||||
| Chelsea | 5 - 0 | Stoke City | ||
| Tuesday 26th | ||||
| Chelsea | 2 - 0 | Brighton | ||
| Saturday 23rd | ||||
| Everton | 0 - 0 | Chelsea | ||
| Saturday 16th | ||||
| Chelsea | 1 - 0 | Southampton | ||
| Tuesday 12th | ||||
| Huddersfield Town | 1 - 3 | Chelsea | ||
| Saturday 9th | ||||
| West Ham | 1 - 0 | Chelsea | ||
| Saturday 2nd | ||||
| Chelsea | 3 - 1 | Newcastle | ||
| Wednesday 29th | ||||
| Chelsea | 1 - 0 | Swansea City | ||
| Saturday 25th | ||||
| Liverpool | 1 - 1 | Chelsea | ||
| Saturday 18th | ||||
| West Bromwich Albion | 0 - 4 | Chelsea | ||
| Sunday 5th | ||||
| Chelsea | 1 - 0 | Man Utd | ||
| Saturday 28th | ||||
| Bournemouth | 0 - 1 | Chelsea | ||
| Saturday 21st | ||||
| Chelsea | 4 - 2 | Watford | ||
| Saturday 14th | ||||
| Crystal Palace | 2 - 1 | Chelsea | ||
| Saturday 30th | ||||
| Chelsea | 0 - 1 | Man City | ||
| Saturday 23rd | ||||
| Stoke City | 0 - 4 | Chelsea | ||
| Sunday 17th | ||||
| Chelsea | 0 - 0 | Arsenal | ||
| Saturday 9th | ||||
| Leicester City | 1 - 2 | Chelsea | ||
| Sunday 27th | ||||
| Chelsea | 2 - 0 | Everton | ||
| Sunday 20th | ||||
| Spurs | 1 - 2 | Chelsea | ||
| Saturday 12th | ||||
| Chelsea | 2 - 3 | Burnley | ||
All game times are in Europe/London timezone and subject to change.