Sunday 12th | ||||
Leicester City | 0 - 0 | Chelsea | ||
Sunday 5th | ||||
Chelsea | 3 - 0 | Watford |
Sunday 28th | ||||
Man Utd | 1 - 1 | Chelsea | ||
Monday 22nd | ||||
Chelsea | 2 - 2 | Burnley | ||
Sunday 14th | ||||
Liverpool | 2 - 0 | Chelsea | ||
Monday 8th | ||||
Chelsea | 2 - 0 | West Ham | ||
Wednesday 3rd | ||||
Chelsea | 3 - 0 | Brighton |
Sunday 31st | ||||
Cardiff City | 1 - 2 | Chelsea | ||
Sunday 17th | ||||
Everton | 2 - 0 | Chelsea | ||
Sunday 10th | ||||
Chelsea | 1 - 1 | Wolves | ||
Sunday 3rd | ||||
Fulham | 1 - 2 | Chelsea |
Wednesday 27th | ||||
Chelsea | 2 - 0 | Spurs | ||
Sunday 10th | ||||
Man City | 6 - 0 | Chelsea | ||
Saturday 2nd | ||||
Chelsea | 5 - 0 | Huddersfield Town |
Wednesday 30th | ||||
Bournemouth | 4 - 0 | Chelsea | ||
Saturday 19th | ||||
Arsenal | 2 - 0 | Chelsea | ||
Saturday 12th | ||||
Chelsea | 2 - 1 | Newcastle | ||
Wednesday 2nd | ||||
Chelsea | 0 - 0 | Southampton |
Sunday 30th | ||||
Crystal Palace | 0 - 1 | Chelsea | ||
Wednesday 26th | ||||
Watford | 1 - 2 | Chelsea | ||
Saturday 22nd | ||||
Chelsea | 0 - 1 | Leicester City | ||
Sunday 16th | ||||
Brighton | 1 - 2 | Chelsea | ||
Saturday 8th | ||||
Chelsea | 2 - 0 | Man City | ||
Wednesday 5th | ||||
Wolves | 2 - 1 | Chelsea | ||
Sunday 2nd | ||||
Chelsea | 2 - 0 | Fulham |
Saturday 24th | ||||
Spurs | 3 - 1 | Chelsea | ||
Sunday 11th | ||||
Chelsea | 0 - 0 | Everton | ||
Sunday 4th | ||||
Chelsea | 3 - 1 | Crystal Palace |
Sunday 28th | ||||
Burnley | 0 - 4 | Chelsea | ||
Saturday 20th | ||||
Chelsea | 2 - 2 | Man Utd | ||
Sunday 7th | ||||
Southampton | 0 - 3 | Chelsea |
Saturday 29th | ||||
Chelsea | 1 - 1 | Liverpool | ||
Sunday 23rd | ||||
West Ham | 0 - 0 | Chelsea | ||
Saturday 15th | ||||
Chelsea | 4 - 1 | Cardiff City | ||
Saturday 1st | ||||
Chelsea | 2 - 0 | Bournemouth |
Sunday 26th | ||||
Newcastle | 1 - 2 | Chelsea | ||
Saturday 18th | ||||
Chelsea | 3 - 2 | Arsenal | ||
Saturday 11th | ||||
Huddersfield Town | 0 - 3 | Chelsea |
All game times are in Europe/London timezone and subject to change.