Saturday 8th - UEFA Champions League | ||||
Bayern Munich | 4 - 1 | Chelsea | ||
Saturday 1st - FA Cup | ||||
Arsenal | 2 - 1 | Chelsea |
Sunday 26th - Barclays Premier League | ||||
Chelsea | 2 - 0 | Wolves | ||
Wednesday 22nd - Barclays Premier League | ||||
Liverpool | 5 - 3 | Chelsea | ||
Sunday 19th - FA Cup | ||||
Man Utd | 1 - 3 | Chelsea | ||
Tuesday 14th - Barclays Premier League | ||||
Chelsea | 1 - 0 | Norwich City | ||
Saturday 11th - Barclays Premier League | ||||
Sheffield United | 3 - 0 | Chelsea | ||
Tuesday 7th - Barclays Premier League | ||||
Crystal Palace | 2 - 3 | Chelsea | ||
Saturday 4th - Barclays Premier League | ||||
Chelsea | 3 - 0 | Watford | ||
Wednesday 1st - Barclays Premier League | ||||
West Ham | 3 - 2 | Chelsea |
Sunday 28th - FA Cup | ||||
Leicester City | 0 - 1 | Chelsea | ||
Thursday 25th - Barclays Premier League | ||||
Chelsea | 2 - 1 | Man City | ||
Sunday 21st - Barclays Premier League | ||||
Aston Villa | 1 - 2 | Chelsea |
Sunday 8th - Barclays Premier League | ||||
Chelsea | 4 - 0 | Everton | ||
Tuesday 3rd - FA Cup | ||||
Chelsea | 2 - 0 | Liverpool |
Saturday 29th | ||||
Bournemouth | 2 - 2 | Chelsea | ||
Saturday 22nd | ||||
Chelsea | 2 - 1 | Spurs | ||
Monday 17th | ||||
Chelsea | 0 - 2 | Man Utd | ||
Saturday 1st | ||||
Leicester City | 2 - 2 | Chelsea |
Saturday 25th - FA Cup | ||||
Hull City | 1 - 2 | Chelsea | ||
Tuesday 21st - Barclays Premier League | ||||
Chelsea | 2 - 2 | Arsenal | ||
Saturday 18th - Barclays Premier League | ||||
Newcastle | 1 - 0 | Chelsea | ||
Saturday 11th - Barclays Premier League | ||||
Chelsea | 3 - 0 | Burnley | ||
Sunday 5th - FA Cup | ||||
Chelsea | 2 - 0 | Notts Forest | ||
Wednesday 1st - Barclays Premier League | ||||
Brighton | 1 - 1 | Chelsea |
Sunday 29th - Barclays Premier League | ||||
Arsenal | 1 - 2 | Chelsea | ||
Thursday 26th - Barclays Premier League | ||||
Chelsea | 0 - 2 | Southampton | ||
Sunday 22nd - Barclays Premier League | ||||
Spurs | 0 - 2 | Chelsea | ||
Saturday 14th - Barclays Premier League | ||||
Chelsea | 0 - 1 | Bournemouth | ||
Tuesday 10th - UEFA Champions League | ||||
Chelsea | 2 - 1 | Lille | ||
Saturday 7th - Barclays Premier League | ||||
Everton | 3 - 1 | Chelsea | ||
Wednesday 4th - Barclays Premier League | ||||
Chelsea | 2 - 1 | Aston Villa |
Saturday 30th - Barclays Premier League | ||||
Chelsea | 0 - 1 | West Ham | ||
Wednesday 27th - UEFA Champions League | ||||
Valencia | 2 - 2 | Chelsea | ||
Saturday 23rd - Barclays Premier League | ||||
Man City | 2 - 1 | Chelsea | ||
Saturday 9th - Barclays Premier League | ||||
Chelsea | 2 - 0 | Crystal Palace | ||
Tuesday 5th - UEFA Champions League | ||||
Chelsea | 4 - 4 | Ajax | ||
Saturday 2nd - Barclays Premier League | ||||
Watford | 1 - 2 | Chelsea |
Wednesday 30th - EFL Cup | ||||
Chelsea | 1 - 2 | Man Utd | ||
Saturday 26th - Barclays Premier League | ||||
Burnley | 2 - 4 | Chelsea | ||
Wednesday 23rd - UEFA Champions League | ||||
Ajax | 0 - 1 | Chelsea | ||
Saturday 19th - Barclays Premier League | ||||
Chelsea | 1 - 0 | Newcastle | ||
Sunday 6th - Barclays Premier League | ||||
Southampton | 1 - 4 | Chelsea | ||
Wednesday 2nd - UEFA Champions League | ||||
Lille | 1 - 2 | Chelsea |
Saturday 28th - Barclays Premier League | ||||
Chelsea | 2 - 0 | Brighton | ||
Wednesday 25th - EFL Cup | ||||
Chelsea | 7 - 1 | Grimsby Town | ||
Sunday 22nd - Barclays Premier League | ||||
Chelsea | 1 - 2 | Liverpool | ||
Tuesday 17th - UEFA Champions League | ||||
Chelsea | 0 - 1 | Valencia | ||
Saturday 14th - Barclays Premier League | ||||
Wolves | 2 - 5 | Chelsea |
Saturday 31st | ||||
Chelsea | 2 - 2 | Sheffield United | ||
Saturday 24th | ||||
Norwich City | 2 - 3 | Chelsea | ||
Sunday 18th | ||||
Chelsea | 1 - 1 | Leicester City | ||
Sunday 11th | ||||
Man Utd | 4 - 0 | Chelsea |
All game times are in Europe/London timezone and subject to change.