| Saturday 29th - UEFA Champions League | ||||
| Man City | 0 - 1 | Chelsea | ||
| Sunday 23rd - Barclays Premier League | ||||
| Aston Villa | 2 - 1 | Chelsea | ||
| Tuesday 18th - Barclays Premier League | ||||
| Chelsea | 2 - 1 | Leicester City | ||
| Saturday 15th - FA Cup | ||||
| Chelsea | 0 - 1 | Leicester City | ||
| Wednesday 12th - Barclays Premier League | ||||
| Chelsea | 0 - 1 | Arsenal | ||
| Saturday 8th - Barclays Premier League | ||||
| Man City | 1 - 2 | Chelsea | ||
| Wednesday 5th - UEFA Champions League | ||||
| Chelsea | 2 - 0 | Real Madrid | ||
| Saturday 1st - Barclays Premier League | ||||
| Chelsea | 2 - 0 | Fulham | ||
| Tuesday 27th - UEFA Champions League | ||||
| Real Madrid | 1 - 1 | Chelsea | ||
| Saturday 24th - Barclays Premier League | ||||
| West Ham | 0 - 1 | Chelsea | ||
| Tuesday 20th - Barclays Premier League | ||||
| Chelsea | 0 - 0 | Brighton | ||
| Saturday 17th - FA Cup | ||||
| Chelsea | 1 - 0 | Man City | ||
| Tuesday 13th - UEFA Champions League | ||||
| Chelsea | 0 - 1 | Porto | ||
| Saturday 10th - Barclays Premier League | ||||
| Crystal Palace | 1 - 4 | Chelsea | ||
| Wednesday 7th - UEFA Champions League | ||||
| Porto | 0 - 2 | Chelsea | ||
| Saturday 3rd - Barclays Premier League | ||||
| Chelsea | 2 - 5 | West Bromwich Albion | ||
| Sunday 21st - FA Cup | ||||
| Chelsea | 2 - 0 | Sheffield United | ||
| Wednesday 17th - UEFA Champions League | ||||
| Chelsea | 2 - 0 | Atletico Madrid | ||
| Saturday 13th - Barclays Premier League | ||||
| Leeds United | 0 - 0 | Chelsea | ||
| Monday 8th - Barclays Premier League | ||||
| Chelsea | 2 - 0 | Everton | ||
| Thursday 4th - Barclays Premier League | ||||
| Liverpool | 0 - 1 | Chelsea | ||
| Sunday 28th - Barclays Premier League | ||||
| Chelsea | 0 - 0 | Man Utd | ||
| Tuesday 23rd - UEFA Champions League | ||||
| Atletico Madrid | 0 - 1 | Chelsea | ||
| Saturday 20th - Barclays Premier League | ||||
| Southampton | 1 - 1 | Chelsea | ||
| Monday 15th - Barclays Premier League | ||||
| Chelsea | 2 - 0 | Newcastle | ||
| Thursday 11th - FA Cup | ||||
| Barnsley | 0 - 1 | Chelsea | ||
| Sunday 7th - Barclays Premier League | ||||
| Sheffield United | 1 - 2 | Chelsea | ||
| Thursday 4th - Barclays Premier League | ||||
| Spurs | 0 - 1 | Chelsea | ||
| Sunday 31st - Barclays Premier League | ||||
| Chelsea | 2 - 0 | Burnley | ||
| Wednesday 27th - Barclays Premier League | ||||
| Chelsea | 0 - 0 | Wolves | ||
| Sunday 24th - FA Cup | ||||
| Chelsea | 3 - 1 | Luton Town | ||
| Tuesday 19th - Barclays Premier League | ||||
| Leicester City | 2 - 0 | Chelsea | ||
| Saturday 16th - Barclays Premier League | ||||
| Fulham | 0 - 1 | Chelsea | ||
| Sunday 10th - FA Cup | ||||
| Chelsea | 4 - 0 | Morecambe FC | ||
| Sunday 3rd - Barclays Premier League | ||||
| Chelsea | 1 - 3 | Man City | ||
| Monday 28th - Barclays Premier League | ||||
| Chelsea | 1 - 1 | Aston Villa | ||
| Saturday 26th - Barclays Premier League | ||||
| Arsenal | 3 - 1 | Chelsea | ||
| Monday 21st - Barclays Premier League | ||||
| Chelsea | 3 - 0 | West Ham | ||
| Tuesday 15th - Barclays Premier League | ||||
| Wolves | 2 - 1 | Chelsea | ||
| Saturday 12th - Barclays Premier League | ||||
| Everton | 1 - 0 | Chelsea | ||
| Tuesday 8th - UEFA Champions League | ||||
| Chelsea | 1 - 1 | Krasnodar | ||
| Saturday 5th - Barclays Premier League | ||||
| Chelsea | 3 - 1 | Leeds United | ||
| Wednesday 2nd - UEFA Champions League | ||||
| Sevilla | 0 - 4 | Chelsea | ||
| Sunday 29th - Barclays Premier League | ||||
| Chelsea | 0 - 0 | Spurs | ||
| Tuesday 24th - UEFA Champions League | ||||
| Stade Rennais | 1 - 2 | Chelsea | ||
| Saturday 21st - Barclays Premier League | ||||
| Newcastle | 0 - 2 | Chelsea | ||
| Saturday 7th - Barclays Premier League | ||||
| Chelsea | 4 - 1 | Sheffield United | ||
| Wednesday 4th - UEFA Champions League | ||||
| Chelsea | 3 - 0 | Stade Rennais | ||
| Saturday 31st - Barclays Premier League | ||||
| Burnley | 0 - 3 | Chelsea | ||
| Wednesday 28th - UEFA Champions League | ||||
| Krasnodar | 0 - 4 | Chelsea | ||
| Saturday 24th - Barclays Premier League | ||||
| Man Utd | 0 - 0 | Chelsea | ||
| Tuesday 20th - UEFA Champions League | ||||
| Chelsea | 0 - 0 | Sevilla | ||
| Saturday 17th - Barclays Premier League | ||||
| Chelsea | 3 - 3 | Southampton | ||
| Saturday 3rd - Barclays Premier League | ||||
| Chelsea | 4 - 0 | Crystal Palace | ||
| Tuesday 29th - EFL Cup | ||||
| Spurs | 6 - 5 | Chelsea | ||
| Saturday 26th - Barclays Premier League | ||||
| West Bromwich Albion | 3 - 3 | Chelsea | ||
| Wednesday 23rd - EFL Cup | ||||
| Chelsea | 6 - 0 | Barnsley | ||
| Sunday 20th - Barclays Premier League | ||||
| Chelsea | 0 - 2 | Liverpool | ||
| Monday 14th - Barclays Premier League | ||||
| Brighton | 1 - 3 | Chelsea | ||
| Saturday 8th | ||||
| Bayern Munich | 4 - 1 | Chelsea | ||
All game times are in Europe/London timezone and subject to change.