| Sunday 22nd - Barclays Premier League | ||||
| Chelsea | 2 - 1 | Watford | ||
| Thursday 19th - Barclays Premier League | ||||
| Chelsea | 1 - 1 | Leicester City | ||
| Saturday 14th - FA Cup | ||||
| Chelsea | 5 - 6 | Liverpool | ||
| Wednesday 11th - Barclays Premier League | ||||
| Leeds United | 0 - 3 | Chelsea | ||
| Saturday 7th - Barclays Premier League | ||||
| Chelsea | 2 - 2 | Wolves | ||
| Sunday 1st - Barclays Premier League | ||||
| Everton | 1 - 0 | Chelsea | ||
| Thursday 28th - Barclays Premier League | ||||
| Man Utd | 1 - 1 | Chelsea | ||
| Sunday 24th - Barclays Premier League | ||||
| Chelsea | 1 - 0 | West Ham | ||
| Wednesday 20th - Barclays Premier League | ||||
| Chelsea | 2 - 4 | Arsenal | ||
| Sunday 17th - FA Cup | ||||
| Chelsea | 2 - 0 | Crystal Palace | ||
| Tuesday 12th - UEFA Champions League | ||||
| Real Madrid | 2 - 3 | Chelsea | ||
| Saturday 9th - Barclays Premier League | ||||
| Southampton | 0 - 6 | Chelsea | ||
| Wednesday 6th - UEFA Champions League | ||||
| Chelsea | 1 - 3 | Real Madrid | ||
| Saturday 2nd - Barclays Premier League | ||||
| Chelsea | 1 - 4 | Brentford | ||
| Saturday 19th - FA Cup | ||||
| Middlesbrough | 0 - 2 | Chelsea | ||
| Wednesday 16th - UEFA Champions League | ||||
| Lille | 1 - 2 | Chelsea | ||
| Sunday 13th - Barclays Premier League | ||||
| Chelsea | 1 - 0 | Newcastle | ||
| Thursday 10th - Barclays Premier League | ||||
| Norwich City | 1 - 3 | Chelsea | ||
| Saturday 5th - Barclays Premier League | ||||
| Burnley | 0 - 4 | Chelsea | ||
| Wednesday 2nd - FA Cup | ||||
| Luton Town | 2 - 3 | Chelsea | ||
| Sunday 27th - EFL Cup | ||||
| Chelsea | 10 - 11 | Liverpool | ||
| Tuesday 22nd - UEFA Champions League | ||||
| Chelsea | 2 - 0 | Lille | ||
| Saturday 19th - Barclays Premier League | ||||
| Crystal Palace | 0 - 1 | Chelsea | ||
| Saturday 5th - FA Cup | ||||
| Chelsea | 2 - 1 | Plymouth Argyle | ||
| Sunday 23rd - Barclays Premier League | ||||
| Chelsea | 2 - 0 | Spurs | ||
| Tuesday 18th - Barclays Premier League | ||||
| Brighton | 1 - 1 | Chelsea | ||
| Saturday 15th - Barclays Premier League | ||||
| Man City | 1 - 0 | Chelsea | ||
| Wednesday 12th - EFL Cup | ||||
| Spurs | 0 - 1 | Chelsea | ||
| Saturday 8th - FA Cup | ||||
| Chelsea | 5 - 1 | Chesterfield FC | ||
| Wednesday 5th - EFL Cup | ||||
| Chelsea | 2 - 0 | Spurs | ||
| Sunday 2nd - Barclays Premier League | ||||
| Chelsea | 2 - 2 | Liverpool | ||
| Wednesday 29th - Barclays Premier League | ||||
| Chelsea | 1 - 1 | Brighton | ||
| Sunday 26th - Barclays Premier League | ||||
| Aston Villa | 1 - 3 | Chelsea | ||
| Wednesday 22nd - EFL Cup | ||||
| Brentford | 0 - 2 | Chelsea | ||
| Sunday 19th - Barclays Premier League | ||||
| Wolves | 0 - 0 | Chelsea | ||
| Thursday 16th - Barclays Premier League | ||||
| Chelsea | 1 - 1 | Everton | ||
| Saturday 11th - Barclays Premier League | ||||
| Chelsea | 3 - 2 | Leeds United | ||
| Wednesday 8th - UEFA Champions League | ||||
| Zenit Saint Petersburg | 3 - 3 | Chelsea | ||
| Saturday 4th - Barclays Premier League | ||||
| West Ham | 3 - 2 | Chelsea | ||
| Wednesday 1st - Barclays Premier League | ||||
| Watford | 1 - 2 | Chelsea | ||
| Sunday 28th - Barclays Premier League | ||||
| Chelsea | 1 - 1 | Man Utd | ||
| Tuesday 23rd - UEFA Champions League | ||||
| Chelsea | 4 - 0 | Juventus | ||
| Saturday 20th - Barclays Premier League | ||||
| Leicester City | 0 - 3 | Chelsea | ||
| Saturday 6th - Barclays Premier League | ||||
| Chelsea | 1 - 1 | Burnley | ||
| Tuesday 2nd - UEFA Champions League | ||||
| Malmö | 0 - 1 | Chelsea | ||
| Saturday 30th - Barclays Premier League | ||||
| Newcastle | 0 - 3 | Chelsea | ||
| Tuesday 26th - EFL Cup | ||||
| Chelsea | 5 - 4 | Southampton | ||
| Saturday 23rd - Barclays Premier League | ||||
| Chelsea | 7 - 0 | Norwich City | ||
| Wednesday 20th - UEFA Champions League | ||||
| Chelsea | 4 - 0 | Malmö | ||
| Saturday 16th - Barclays Premier League | ||||
| Brentford | 0 - 1 | Chelsea | ||
| Saturday 2nd - Barclays Premier League | ||||
| Chelsea | 3 - 1 | Southampton | ||
| Wednesday 29th - UEFA Champions League | ||||
| Juventus | 1 - 0 | Chelsea | ||
| Saturday 25th - Barclays Premier League | ||||
| Chelsea | 0 - 1 | Man City | ||
| Wednesday 22nd - EFL Cup | ||||
| Chelsea | 5 - 4 | Aston Villa | ||
| Sunday 19th - Barclays Premier League | ||||
| Spurs | 0 - 3 | Chelsea | ||
| Tuesday 14th - UEFA Champions League | ||||
| Chelsea | 1 - 0 | Zenit Saint Petersburg | ||
| Saturday 11th - Barclays Premier League | ||||
| Chelsea | 3 - 0 | Aston Villa | ||
| Saturday 28th | ||||
| Liverpool | 1 - 1 | Chelsea | ||
| Sunday 22nd | ||||
| Arsenal | 0 - 2 | Chelsea | ||
| Saturday 14th | ||||
| Chelsea | 3 - 0 | Crystal Palace | ||
All game times are in Europe/London timezone and subject to change.