| Sunday 28th | ||||
| Chelsea | 1 - 1 | Newcastle | ||
| Thursday 25th | ||||
| Man Utd | 4 - 1 | Chelsea | ||
| Sunday 21st | ||||
| Man City | 1 - 0 | Chelsea | ||
| Saturday 13th | ||||
| Chelsea | 2 - 2 | Notts Forest | ||
| Saturday 6th | ||||
| Bournemouth | 1 - 3 | Chelsea | ||
| Tuesday 2nd | ||||
| Arsenal | 3 - 1 | Chelsea | ||
| Wednesday 26th - Barclays Premier League | ||||
| Chelsea | 0 - 2 | Brentford | ||
| Tuesday 18th - UEFA Champions League | ||||
| Chelsea | 0 - 2 | Real Madrid | ||
| Saturday 15th - Barclays Premier League | ||||
| Chelsea | 1 - 2 | Brighton | ||
| Wednesday 12th - UEFA Champions League | ||||
| Real Madrid | 2 - 0 | Chelsea | ||
| Saturday 8th - Barclays Premier League | ||||
| Wolves | 1 - 0 | Chelsea | ||
| Tuesday 4th - Barclays Premier League | ||||
| Chelsea | 0 - 0 | Liverpool | ||
| Saturday 1st - Barclays Premier League | ||||
| Chelsea | 0 - 2 | Aston Villa | ||
| Saturday 18th - Barclays Premier League | ||||
| Chelsea | 2 - 2 | Everton | ||
| Saturday 11th - Barclays Premier League | ||||
| Leicester City | 1 - 3 | Chelsea | ||
| Tuesday 7th - UEFA Champions League | ||||
| Chelsea | 2 - 0 | Borussia Dortmund | ||
| Saturday 4th - Barclays Premier League | ||||
| Chelsea | 1 - 0 | Leeds United | ||
| Sunday 26th - Barclays Premier League | ||||
| Spurs | 2 - 0 | Chelsea | ||
| Saturday 18th - Barclays Premier League | ||||
| Chelsea | 0 - 1 | Southampton | ||
| Wednesday 15th - UEFA Champions League | ||||
| Borussia Dortmund | 1 - 0 | Chelsea | ||
| Saturday 11th - Barclays Premier League | ||||
| West Ham | 1 - 1 | Chelsea | ||
| Friday 3rd - Barclays Premier League | ||||
| Chelsea | 0 - 0 | Fulham | ||
| Saturday 21st | ||||
| Liverpool | 0 - 0 | Chelsea | ||
| Sunday 15th | ||||
| Chelsea | 1 - 0 | Crystal Palace | ||
| Thursday 12th | ||||
| Fulham | 2 - 1 | Chelsea | ||
| Thursday 5th | ||||
| Chelsea | 0 - 1 | Man City | ||
| Sunday 1st | ||||
| Notts Forest | 1 - 1 | Chelsea | ||
| Tuesday 27th | ||||
| Chelsea | 2 - 0 | Bournemouth | ||
| Saturday 12th - Barclays Premier League | ||||
| Newcastle | 1 - 0 | Chelsea | ||
| Wednesday 9th - EFL Cup | ||||
| Man City | 2 - 0 | Chelsea | ||
| Sunday 6th - Barclays Premier League | ||||
| Chelsea | 0 - 1 | Arsenal | ||
| Wednesday 2nd - UEFA Champions League | ||||
| Chelsea | 2 - 1 | Dinamo Zagreb | ||
| Saturday 29th - Barclays Premier League | ||||
| Brighton | 4 - 1 | Chelsea | ||
| Tuesday 25th - UEFA Champions League | ||||
| Salzburg | 1 - 2 | Chelsea | ||
| Saturday 22nd - Barclays Premier League | ||||
| Chelsea | 1 - 1 | Man Utd | ||
| Wednesday 19th - Barclays Premier League | ||||
| Brentford | 0 - 0 | Chelsea | ||
| Sunday 16th - Barclays Premier League | ||||
| Aston Villa | 0 - 2 | Chelsea | ||
| Tuesday 11th - UEFA Champions League | ||||
| Milan | 0 - 2 | Chelsea | ||
| Saturday 8th - Barclays Premier League | ||||
| Chelsea | 3 - 0 | Wolves | ||
| Wednesday 5th - UEFA Champions League | ||||
| Chelsea | 3 - 0 | Milan | ||
| Saturday 1st - Barclays Premier League | ||||
| Crystal Palace | 1 - 2 | Chelsea | ||
| Wednesday 14th - UEFA Champions League | ||||
| Chelsea | 1 - 1 | Salzburg | ||
| Tuesday 6th - UEFA Champions League | ||||
| Dinamo Zagreb | 1 - 0 | Chelsea | ||
| Saturday 3rd - Barclays Premier League | ||||
| Chelsea | 2 - 1 | West Ham | ||
| Tuesday 30th | ||||
| Southampton | 2 - 1 | Chelsea | ||
| Saturday 27th | ||||
| Chelsea | 2 - 1 | Leicester City | ||
| Sunday 21st | ||||
| Leeds United | 3 - 0 | Chelsea | ||
| Sunday 14th | ||||
| Chelsea | 2 - 2 | Spurs | ||
| Saturday 6th | ||||
| Everton | 0 - 1 | Chelsea | ||
All game times are in Europe/London timezone and subject to change.