Sunday 19th | ||||
Chelsea | 2 - 1 | Bournemouth | ||
Wednesday 15th | ||||
Brighton | 1 - 2 | Chelsea | ||
Saturday 11th | ||||
Notts Forest | 2 - 3 | Chelsea | ||
Sunday 5th | ||||
Chelsea | 5 - 0 | West Ham | ||
Thursday 2nd | ||||
Chelsea | 2 - 0 | Spurs |
Saturday 27th - Barclays Premier League | ||||
Aston Villa | 2 - 2 | Chelsea | ||
Tuesday 23rd - Barclays Premier League | ||||
Arsenal | 5 - 0 | Chelsea | ||
Saturday 20th - FA Cup | ||||
Man City | 1 - 0 | Chelsea | ||
Monday 15th - Barclays Premier League | ||||
Chelsea | 6 - 0 | Everton | ||
Sunday 7th - Barclays Premier League | ||||
Sheffield United | 2 - 2 | Chelsea | ||
Thursday 4th - Barclays Premier League | ||||
Chelsea | 4 - 3 | Man Utd |
Saturday 30th - Barclays Premier League | ||||
Chelsea | 2 - 2 | Burnley | ||
Sunday 17th - FA Cup | ||||
Chelsea | 4 - 2 | Leicester City | ||
Monday 11th - Barclays Premier League | ||||
Chelsea | 3 - 2 | Newcastle | ||
Saturday 2nd - Barclays Premier League | ||||
Brentford | 2 - 2 | Chelsea |
Wednesday 28th - FA Cup | ||||
Chelsea | 3 - 2 | Leeds United | ||
Sunday 25th - EFL Cup | ||||
Chelsea | 0 - 1 | Liverpool | ||
Saturday 17th - Barclays Premier League | ||||
Man City | 1 - 1 | Chelsea | ||
Monday 12th - Barclays Premier League | ||||
Crystal Palace | 1 - 3 | Chelsea | ||
Wednesday 7th - FA Cup | ||||
Aston Villa | 1 - 3 | Chelsea | ||
Sunday 4th - Barclays Premier League | ||||
Chelsea | 2 - 4 | Wolves |
Wednesday 31st - Barclays Premier League | ||||
Liverpool | 4 - 1 | Chelsea | ||
Friday 26th - FA Cup | ||||
Chelsea | 0 - 0 | Aston Villa | ||
Tuesday 23rd - EFL Cup | ||||
Chelsea | 6 - 1 | Middlesbrough | ||
Saturday 13th - Barclays Premier League | ||||
Chelsea | 1 - 0 | Fulham | ||
Tuesday 9th - EFL Cup | ||||
Middlesbrough | 1 - 0 | Chelsea | ||
Saturday 6th - FA Cup | ||||
Chelsea | 4 - 0 | Preston North End |
Saturday 30th - Barclays Premier League | ||||
Luton Town | 2 - 3 | Chelsea | ||
Wednesday 27th - Barclays Premier League | ||||
Chelsea | 2 - 1 | Crystal Palace | ||
Sunday 24th - Barclays Premier League | ||||
Wolves | 2 - 1 | Chelsea | ||
Tuesday 19th - EFL Cup | ||||
Chelsea | 1 - 1 | Newcastle | ||
Saturday 16th - Barclays Premier League | ||||
Chelsea | 2 - 0 | Sheffield United | ||
Sunday 10th - Barclays Premier League | ||||
Everton | 2 - 0 | Chelsea | ||
Wednesday 6th - Barclays Premier League | ||||
Man Utd | 2 - 1 | Chelsea | ||
Sunday 3rd - Barclays Premier League | ||||
Chelsea | 3 - 2 | Brighton |
Saturday 25th - Barclays Premier League | ||||
Newcastle | 4 - 1 | Chelsea | ||
Sunday 12th - Barclays Premier League | ||||
Chelsea | 4 - 4 | Man City | ||
Monday 6th - Barclays Premier League | ||||
Spurs | 1 - 4 | Chelsea | ||
Wednesday 1st - EFL Cup | ||||
Chelsea | 2 - 0 | Blackburn Rovers |
Saturday 28th | ||||
Chelsea | 0 - 2 | Brentford | ||
Saturday 21st | ||||
Chelsea | 2 - 2 | Arsenal | ||
Saturday 7th | ||||
Burnley | 1 - 4 | Chelsea | ||
Monday 2nd | ||||
Fulham | 0 - 2 | Chelsea |
Wednesday 27th - EFL Cup | ||||
Chelsea | 1 - 0 | Brighton | ||
Sunday 24th - Barclays Premier League | ||||
Chelsea | 0 - 1 | Aston Villa | ||
Sunday 17th - Barclays Premier League | ||||
Bournemouth | 0 - 0 | Chelsea | ||
Saturday 2nd - Barclays Premier League | ||||
Chelsea | 0 - 1 | Notts Forest |
Wednesday 30th - EFL Cup | ||||
Chelsea | 2 - 1 | AFC Wimbledon | ||
Friday 25th - Barclays Premier League | ||||
Chelsea | 3 - 0 | Luton Town | ||
Sunday 20th - Barclays Premier League | ||||
West Ham | 3 - 1 | Chelsea | ||
Sunday 13th - Barclays Premier League | ||||
Chelsea | 1 - 1 | Liverpool |
All game times are in Europe/London timezone and subject to change.