| Saturday 6th - Barclays Premier League | ||||
| Bournemouth | Chelsea | |||
| Tuesday 9th - UEFA Champions League | ||||
| Atalanta | Chelsea | |||
| Saturday 13th - Barclays Premier League | ||||
| Chelsea | Everton | |||
| Tuesday 16th - EFL Cup | ||||
| Cardiff City | Chelsea | |||
| Saturday 20th - Barclays Premier League | ||||
| Newcastle | Chelsea | |||
| Saturday 27th - Barclays Premier League | ||||
| Chelsea | Aston Villa | |||
| Tuesday 30th - Barclays Premier League | ||||
| Chelsea | Bournemouth | |||
| Sunday 4th - Barclays Premier League | ||||
| Man City | Chelsea | |||
| Wednesday 7th - Barclays Premier League | ||||
| Fulham | Chelsea | |||
| Saturday 17th - Barclays Premier League | ||||
| Chelsea | Brentford | |||
| Wednesday 21st - UEFA Champions League | ||||
| Chelsea | Pafos FC | |||
| Saturday 24th - Barclays Premier League | ||||
| Crystal Palace | Chelsea | |||
| Wednesday 28th - UEFA Champions League | ||||
| Napoli | Chelsea | |||
| Saturday 31st - Barclays Premier League | ||||
| Chelsea | West Ham | |||
| Saturday 7th | ||||
| Wolves | Chelsea | |||
| Wednesday 11th | ||||
| Chelsea | Leeds United | |||
| Saturday 21st | ||||
| Chelsea | Burnley | |||
| Saturday 28th | ||||
| Arsenal | Chelsea | |||
| Wednesday 4th | ||||
| Aston Villa | Chelsea | |||
| Saturday 14th | ||||
| Chelsea | Newcastle | |||
| Saturday 21st | ||||
| Everton | Chelsea | |||
| Saturday 11th | ||||
| Chelsea | Man City | |||
| Saturday 18th | ||||
| Chelsea | Man Utd | |||
| Saturday 25th | ||||
| Brighton | Chelsea | |||
| Saturday 2nd | ||||
| Chelsea | Notts Forest | |||
| Saturday 9th | ||||
| Liverpool | Chelsea | |||
| Sunday 17th | ||||
| Chelsea | Spurs | |||
| Sunday 24th | ||||
| Sunderland | Chelsea | |||
All game times are in Europe/London timezone and subject to change.